The stunning new Talaria Sting MX5 Pro, Talaria’s newest model, is built to provide the best possible electric off-road performance. With its new 72V/40Ah battery, Talaria’s most potent model to date, the MX5 Pro, stands out from the competition. A 45% boost in power over current 60V Talaria models allows you to feel more torque, accelerate more quickly, and reach higher top speeds.
The Talaria Sting MX5 also boasts powerful moto-spec brakes, three riding modes (including a high-performance “hyper” mode), four levels of regenerative braking, a color TFT display, and much more. The Talaria line’s characteristics include a powerful IPM motor and a clever gearbox that give immediate torque and silent operation.
With amazing high-spec features and a reasonable MSRP, the Talaria Sting MX5 Pro is the answer for riders looking for the pinnacle of electric lightweight off-road performance.
VEHICLE
| Specification | Details |
|---|---|
| Chassis Material | 6061 T4 & T6 aluminium alloy |
| Process Method | Forged under 6,000 tonnes of pressure |
| Surface Method | Anodizing |
| Headlight | LED |
| Front Fork | Adjustable air + dual spring (220mm travel) |
| Rear Shock | Adjustable 85mm travel with linkage |
| Wheel Size | 1.4×19 in. front / 1.6×19 in. rear |
| Tires | FR 70/100-19 / RR 80/100-19 off-road tires |
| Max Range | 100 km @ 25 km/h (62 miles @ 15 mph) |
| Net Weight | 76 kg (159 lbs) with battery |
| Vehicle Dimensions | 1,880 x 770 x 1,088mm (74 x 30.3 x 42.8 in) |
| Seat Height | 840mm (33.1 in) |
| Wheelbase | 1,250mm (49.2 in) |
| Handlebar Length | 760mm (29.9 in) |
| Ground Clearance | 300mm (11.8 in) |
| Max Climbing Angle | 45° |
| Max Recommended Load | 100 kg (220 lbs) |
| Brakes | Hydraulic FR/RR improved 4-pistons |
| Brake Disc | 220mm x 3mm |
POWER
| Specification | Details |
|---|---|
| Nominal Voltage | 72V (DC) |
| Maximum Speed | Factory limited to 32 km/h (20 mph) |
| Torque | 500N.m (428 48T sprocket) |
| Rated Power | 5.5 kW (Unrestricted) |
| Peak Power | 13.4 kW (Unrestricted) |
| Power Mode | Eco / Sport / Hyper |
ELECTRONIC
| Specification | Details |
|---|---|
| Battery Pack | 72V 40AH |
| Battery Cells | Samsung 50S |
| Display | TFT – Speed, battery level, voltage, odometer |
| Regenerative Braking | 4-level adjustment + regenerative brake lever |
MOTOR
| Specification | Details |
|---|---|
| Motor Type | DC IPM |
| Mounting Position | Mid-mounted |
| Motor Cooling | Air-cooled |
TRANSMISSION
| Specification | Details |
|---|---|
| Primary Transmission | Gearbox |
| Drive Transmission | 418-108T Chain |
| Rear Sprocket | 48T |
No Video
WORLDWIDE
GUARANTEE
PAYMENT
POLICY







